Card Wire Gauge (CWG) | Standard Wire Gauge (SWG) | |||||
No. | mm | inch | No. | mm | inch | |
23 | 0,630 | .025 | 23 | 0,610 | .0240 | |
24 | 0,580 | .023 | 24 | 0,559 | .0220 | |
25 | 0,530 | .021 | 25 | 0,508 | .0200 | |
26 | 0,480 | .019 | 26 | 0,457 | .0180 | |
27 | 0,430 | .017 | 27 | 0,417 | .0164 | |
28 | 0,405 | .016 | 28 | 0,376 | .0148 | |
29 | 0,380 | .015 | 29 | 0,345 | .0136 | |
30 | 0,355 | .014 | 30 | 0,315 | .0124 | |
31 | 0,330 | .013 | 31 | 0,295 | .0116 | |
32 | 0,305 | .012 | 32 | 0,274 | .0108 | |
33 | 0,280 | .011 | 33 | 0,254 | .0100 | |
34 | 0,255 | .010 | 34 | 0,234 | .0092 | |
35 | 0,230 | .009 | 35 | 0,213 | .0084 | |
36 | 0,205 | .008 | 36 | 0,193 | .0076 | |
37 | 0,173 | .0068 | ||||
38 | 0,150 | .0059 | ||||
39 | 0,132 | .0052 | ||||
40 | 0,122 | .0048 | ||||
41 | 0,112 | .0044 | ||||
42 | 0,102 | .0040 | ||||
43 | 0,091 | .0036 | ||||
44 | 0,081 | .0032 | ||||
45 | 0,071 | .0028 | ||||
46 | 0,061 | .0024 |
Sie können die Umrechnungstabelle auch als PDF Dokument (Acrobat Reader) laden
Umrechnungstabelle 34.92 Kb (Conversion table - Table de conversion)